Seeed Technology Co., Ltd 114992561 — SENSOR OPTICAL 10-10000CM PWM and SparkFun Electronics 21276 — ARDUCAM 64MP AUTOFOCUS CAMERA MO are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Seeed Technology Co., Ltd 114992561 — SENSOR OPTICAL 10-10000CM PWM is €16.12 cheaper (€86.57).
| Criterion | Seeed Technology Co., Ltd 114992561 — SENSOR OPTICAL 10-10000CM PWM | SparkFun Electronics 21276 — ARDUCAM 64MP AUTOFOCUS CAMERA MO |
|---|---|---|
| Price | €86.57cheapest | €102.69 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Boitier | — | Module |
| Boitier fournisseur | — | Module |
| Distance de detection | 5,91po ~ 236,22po (15 ~ 600cm) | — |
| Obturateur | — | Roulant |
| Resolution | — | 9152 x 6944 |
| Temperature de fonctionnement | 0°C ~ 40°C | — |
| Tension alimentation | 4,9V ~ 5,5V | — |
| Trames par seconde | — | 60 |
| Type de montage | — | Montage sur châssis |
| Type de sortie | PWM | — |
| Moisture sensitivity (MSL) | 1 (illimité) | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.