Seeed Technology Co., Ltd 101090022 — SENSOR OPTICAL 20CM-20000CM CAN and RealSense 952000 — REALSENSE DEPTH MODULE D415 are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Seeed Technology Co., Ltd 101090022 — SENSOR OPTICAL 20CM-20000CM CAN is €34.78 cheaper (€62.87).
| Criterion | Seeed Technology Co., Ltd 101090022 — SENSOR OPTICAL 20CM-20000CM CAN | RealSense 952000 — REALSENSE DEPTH MODULE D415 |
|---|---|---|
| Price | €62.87cheapest | €97.65 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Boitier | — | Module |
| Boitier fournisseur | — | Module |
| Capteur | — | OV2740 |
| Couleur | — | Profondeur, RGB |
| Courant alimentation | 65 mA | — |
| Distance de detection | 472,44po (12m) | — |
| Interface | — | CSI-2, MIPI |
| Obturateur | — | Roulant |
| Resolution | — | 1280 x 720 (profondeur), 1920 x 1080 (RGB) |
| Taille de pixel | — | 1,4µm x 1,4µm |
| Taille dimension | — | 3,307po L x 0,394po l x 0,197po H (84,00mm x 10,00mm x 5,00mm) |
| Temperature de fonctionnement | -20°C ~ 60°C | — |
| Tension alimentation | 7V ~ 30V | — |
| Trames par seconde | — | 90 |
| Type de sortie | CAN | — |
| Moisture sensitivity (MSL) | 1 (illimité) | Sans objet |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.