SICK, Inc. 6034667 — ULTRASONIC SENSOR and Honeywell Sensing and Productivity Solutions FSG15N1A — SENSOR FORCE 1.5KGF PLUNGER are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Honeywell Sensing and Productivity Solutions FSG15N1A — SENSOR FORCE 1.5KGF PLUNGER is €101.47 cheaper (€196.23).
| Criterion | SICK, Inc. 6034667 — ULTRASONIC SENSOR | |
|---|---|---|
| Price | €297.70 | €196.23cheapest |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Voltage | — | 10 V |
| Indice de protection | IP65, IP67 | — |
| Blindage | Non blindé | — |
| Boitier | Cylindre fileté - M18 | — |
| Distance de detection | 0.512" ~ 5.906" (13mm ~ 150mm) | — |
| Force d actionnement | — | 1,5kgf (3,3lbs) |
| Inclut | — | Capteur |
| Indicateur | LED | — |
| Materiau corps | Styrène-butadiène-acrylonitrile (ABS) | — |
| Precision | — | ±0,5% |
| Sortie | — | 360 mV |
| Style de terminaison | Connecteur | — |
| Style taille de l actionneur | — | Rond, 5,08mm |
| Temperature de fonctionnement | -25°C ~ 70°C | -40°C ~ 85°C |
| Tension alimentation | 15V ~ 30V | — |
| Type d actionneur | — | piston |
| Type de capteur | Ultrasonique | Résistant |
| Type de sortie | Courant analogique, PNP | — |
| Moisture sensitivity (MSL) | Sans objet | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.