Banner Engineering Corporation Q7LMEB W/30 — SENSOR PROX ULTRASONIC MODULE and Banner Engineering Corporation DX80N9Q45UAC — SENSOR PROX ULTRASON 3000MM MOD are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Banner Engineering Corporation DX80N9Q45UAC — SENSOR PROX ULTRASON 3000MM MOD is €93.56 cheaper (€466.93).
| Criterion | Banner Engineering Corporation Q7LMEB W/30 — SENSOR PROX ULTRASONIC MODULE | Banner Engineering Corporation DX80N9Q45UAC — SENSOR PROX ULTRASON 3000MM MOD |
|---|---|---|
| Price | €560.49 | €466.93cheapest |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Frequency | — | 114 000 Hz |
| Indice de protection | IP69K, NEMA 6P | IP67 |
| Blindage | Blindé | Non blindé |
| Boitier | Module | Module |
| Distance de detection | — | 11,811po ~ 118,11po (300mm ~ 3000mm) |
| Indicateur | LED | LED |
| Materiau corps | Aluminium | — |
| Style de terminaison | Fils câblés | Connecteur |
| Temperature de fonctionnement | -40°C ~ 70°C | -40°C ~ 70°C |
| Tension alimentation | 10V ~ 30V | — |
| Type de capteur | Ultrasonique | Ultrasonique |
| Type de sortie | NPN/PNP | Série |
| Moisture sensitivity (MSL) | 1 (illimité) | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.