Banner Engineering Corporation K50UX2CRA — ULTRASONIC SENSOR, MODBUS SLAVE and SICK, Inc. 6072885 — ULTRASONIC SENSOR are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, SICK, Inc. 6072885 — ULTRASONIC SENSOR is €91.45 cheaper (€267.93).
| Criterion | Banner Engineering Corporation K50UX2CRA — ULTRASONIC SENSOR, MODBUS SLAVE | SICK, Inc. 6072885 — ULTRASONIC SENSOR |
|---|---|---|
| Price | €359.38 | €267.93cheapest |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Frequency | 114 000 Hz | — |
| Indice de protection | IP67, NEMA 6P | IP65, IP67 |
| Blindage | — | Non blindé |
| Boitier | Module | Cylindre fileté - M5 |
| Distance de detection | 11,811po ~ 118,11po (300mm ~ 3000mm) | 4,724po ~ 51,181po (120mm ~ 1300mm) |
| Indicateur | LED | LED |
| Materiau corps | — | Plastique |
| Style de terminaison | — | Câble avec connecteur |
| Temperature de fonctionnement | -40°C ~ 70°C | -25°C ~ 70°C |
| Tension alimentation | 3,6V ~ 5,5V, 10V ~ 30V | 15V ~ 30V |
| Type de capteur | Ultrasonique | Ultrasonique |
| Type de sortie | — | Tension analogique |
| Moisture sensitivity (MSL) | Sans objet | Sans objet |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.