Honeywell Sensing and Productivity Solutions T&M 060-2443-02 — SENSOR FORCE 1KGF PUSHBUTTON and SCHUNK Intec Inc. 1327883 — CO-ACT EGP-C 40 OPEN WIRES are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Honeywell Sensing and Productivity Solutions T&M 060-2443-02 — SENSOR FORCE 1KGF PUSHBUTTON is €1161.97 cheaper (€1533.51).
| Criterion | Honeywell Sensing and Productivity Solutions T&M 060-2443-02 — SENSOR FORCE 1KGF PUSHBUTTON | SCHUNK Intec Inc. 1327883 — CO-ACT EGP-C 40 OPEN WIRES |
|---|---|---|
| Price | €1533.51cheapest | €2695.48 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Voltage | 5 V | — |
| Indice de protection | — | IP30 |
| Course par machoire | — | 6 mm |
| Force d actionnement | 1kgf (2,2lbs) | — |
| Force d ouverture | — | 3,57 ~ 14,28kgf |
| Force de fermeture | — | 3,57 ~ 14,28kgf |
| Inclut | Capteur | — |
| Nombre de machoires | — | 2 |
| Precision | ±0,7% | — |
| Sortie | Tension | — |
| Style taille de l actionneur | Rond, 2,29mm | — |
| Temperature compensee | 15°C ~ 71°C | — |
| Temperature de fonctionnement | -54°C à 121°C | 5°C ~ 55°C |
| Type | — | Pince parallèle |
| Type d actionneur | Bouton- poussoir | — |
| Type de capteur | Cellule de charge | — |
| Type de commande | — | Servo-électrique |
| Moisture sensitivity (MSL) | 1 (illimité) | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.