Skyworks Solutions Inc. SKY65943-11 — GPS LNA MODULE and Espressif Systems ESP32-WROOM-32UE-N4 — RF TXRX MOD BT WIFIU.FL SMD are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Skyworks Solutions Inc. SKY65943-11 — GPS LNA MODULE is €1.68 cheaper (€2.68).
| Criterion | Skyworks Solutions Inc. SKY65943-11 — GPS LNA MODULE | Espressif Systems ESP32-WROOM-32UE-N4 — RF TXRX MOD BT WIFIU.FL SMD |
|---|---|---|
| Price | €2.68cheapest | €4.36 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Boitier | Module 10-SMD | Module 38-SMD |
| Boitier fournisseur | 10-MCM (2,5x2,5) | — |
| Circuit integre composant utilise | — | ESP32-D0WD-V3 |
| Debit de donnees | — | 150 Mbps |
| Frequence | 1,559GHz ~ 1,606GHz | 2,4GHz ~ 2,5GHz |
| Interfaces serie | — | ADC, GPIO, I2C, I2S, PWM, SDIO, SPI, UART |
| Modulation | — | CCK, DSSS, OFDM |
| Norme gamme rf | — | Bluetooth, WiFi |
| Programmable digikey | — | Non vérifié |
| Protocole | — | 802.11b/g/n, Bluetooth v4.2 +EDR, classe 1, 2 et 3 |
| Puissance sortie | — | 20 dBm |
| Sensibilite | — | -98 dBm |
| Taille memoire | — | 4Mo Flash, 448Ko ROM, 536Ko SRAM |
| Temperature de fonctionnement | — | -40°C ~ 85°C |
| Tension alimentation | — | 3V ~ 3,6V |
| Type d antenne | — | Antenne non incluse, U.FL |
| Type de montage | — | Montage en surface |
| Type rf | Galileo, GLONASS, GNSS, GPS | — |
| Moisture sensitivity (MSL) | 3 (168 heures) | 3 (168 heures) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.