u-blox MAX-M10M-00B — GNSS LCC RX MOD, ROM, CRYSTAL and Espressif Systems ESP32-WROOM-32UE-N4 — RF TXRX MOD BT WIFIU.FL SMD are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Espressif Systems ESP32-WROOM-32UE-N4 — RF TXRX MOD BT WIFIU.FL SMD is €2.25 cheaper (€4.36).
| Criterion | u-blox MAX-M10M-00B — GNSS LCC RX MOD, ROM, CRYSTAL | Espressif Systems ESP32-WROOM-32UE-N4 — RF TXRX MOD BT WIFIU.FL SMD |
|---|---|---|
| Price | €6.61 | €4.36cheapest |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Applications | Récepteur GPS | — |
| Boitier | Module 18-SMD | Module 38-SMD |
| Circuit integre composant utilise | — | ESP32-D0WD-V3 |
| Connecteur d antenne | Non inclus | — |
| Debit de donnees | — | 150 Mbps |
| Frequence | — | 2,4GHz ~ 2,5GHz |
| Interface de donnees | I2C, UART | — |
| Interfaces serie | — | ADC, GPIO, I2C, I2S, PWM, SDIO, SPI, UART |
| Modulation | — | CCK, DSSS, OFDM |
| Modulation ou protocole | BeiDou, Galileo, GLONASS, GNSS, GPS | — |
| Norme gamme rf | — | Bluetooth, WiFi |
| Programmable digikey | — | Non vérifié |
| Protocole | — | 802.11b/g/n, Bluetooth v4.2 +EDR, classe 1, 2 et 3 |
| Puissance sortie | — | 20 dBm |
| Sensibilite | -164 dBm | -98 dBm |
| Taille memoire | — | 4Mo Flash, 448Ko ROM, 536Ko SRAM |
| Temperature de fonctionnement | -40°C ~ 85°C | -40°C ~ 85°C |
| Tension alimentation | 1,8V ~ 5,5V | 3V ~ 3,6V |
| Type d antenne | — | Antenne non incluse, U.FL |
| Type de montage | Montage en surface | Montage en surface |
| Moisture sensitivity (MSL) | 4 (72 heures) | 3 (168 heures) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.