Taoglas Limited AA.108.301111 — RF ANT 1.575GHZ MOD SMA MALE ADH and Molex 2112973000 — 2IN1 (4G/GPS) FAKRA WITH CABLE 3 are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Taoglas Limited AA.108.301111 — RF ANT 1.575GHZ MOD SMA MALE ADH is €18.78 cheaper (€20.96).
| Criterion | Taoglas Limited AA.108.301111 — RF ANT 1.575GHZ MOD SMA MALE ADH | Molex 2112973000 — 2IN1 (4G/GPS) FAKRA WITH CABLE 3 |
|---|---|---|
| Price | €20.96cheapest | €39.74 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Frequency | 1 575 000 000 Hz | — |
| Weight | — | 4 g |
| Indice de protection | IP67 | — |
| Applications | GPS | 4G, GPS |
| Fonctionnalites | Câble - 3m, LNA | Câble - 3m |
| Frequence centre bande | — | 892MHz, 1,568GHz, 2,155GHz |
| Gain | 2 dBic | -0,8dBi, -2,1dBi, -2,1dBi, 0,4dBi |
| Groupe de frequences | UHF (1GHz ~ 2GHz) | Large bande |
| Hauteur max. | 0,598po (15,20mm) | 0,591po (15,00mm) |
| Nombre d anneaux | 1 | 3 |
| Norme gamme rf | Navigation | Cellulaire, Navigation |
| Pertes par reflexion | — | -8dB, -10dB |
| Plage de frequences | 1,57GHz ~ 1,58GHz | 824MHz ~ 960MHz, 1,561GHz ~ 1,575,42GHz, 1,71GHz ~ 2,6GHz |
| Ros | 1.92 | 2, 2,5 |
| Terminaison | SMA mâle | Fakra (2) |
| Type d antenne | Module | Module |
| Type de montage | Adhésif | Adhésif |
| Moisture sensitivity (MSL) | 1 (illimité) | Sans objet |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.