Manufacturer part no. 2112973000
Listed by DigiKey at €39.91. Delivered to France, including shipping, VAT and any customs duty, it comes to about €77.89. Currently within 5% of its lowest price recorded over 96 days. Prices last checked on 2026-10-26.
Delivered cost is an estimate for a single item shipped to mainland France; the seller's checkout is authoritative.
| Item | €39.91 |
|---|---|
| Shipping | €25.00 |
| VAT (20%) | €12.98 |
| Total delivered | €77.89 |
Estimate for a single item delivered to mainland France, shipped from outside the EU: customs duty and clearance fees may apply and are charged by the carrier.
| Qty | Unit price | Saving |
|---|---|---|
| ≥ 1 | €39.91 | |
| ≥ 10 | €34.93 | −12 % |
| ≥ 60 | €31.69 | −21 % |
| ≥ 120 | €30.56 | −23 % |
| ≥ 300 | €29.17 | −27 % |
4 price/stock records since 7/29/2026
| Weight | 4 g |
| Nombre d anneaux | 3 |
| Applications | 4G, GPS |
| Fonctionnalites | Câble - 3m |
| Frequence centre bande | 892MHz, 1,568GHz, 2,155GHz |
| Gain | -0,8dBi, -2,1dBi, -2,1dBi, 0,4dBi |
| Groupe de frequences | Large bande |
| Hauteur max. | 0,591po (15,00mm) |
| Norme gamme rf | Cellulaire, Navigation |
| Pertes par reflexion | -8dB, -10dB |
| Plage de frequences | 824MHz ~ 960MHz, 1,561GHz ~ 1,575,42GHz, 1,71GHz ~ 2,6GHz |
| Ros | 2, 2,5 |
| Terminaison | Fakra (2) |
| Type d antenne | Module |
Antenne RF Module 4G, GPS 892MHz, 1,568GHz, 2,155GHz 824MHz ~ 960MHz, 1,561GHz ~ 1,575,42GHz, 1,71GHz ~ 2,6GHz -0,8dBi, -2,1dBi, -2,1dBi, 0,4dBi Fakra (2) Adhésif
Semantically close products available for less — check the specs match your need.



| Type de montage | Adhésif |
| Moisture sensitivity (MSL) | Sans objet |