Telit Cinterion ME310G1WW07T080400 — MODULE LTE CAT-M NB-IOT and Molex 2112973000 — 2IN1 (4G/GPS) FAKRA WITH CABLE 3 are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Telit Cinterion ME310G1WW07T080400 — MODULE LTE CAT-M NB-IOT is €16.92 cheaper (€22.82).
| Criterion | Telit Cinterion ME310G1WW07T080400 — MODULE LTE CAT-M NB-IOT | Molex 2112973000 — 2IN1 (4G/GPS) FAKRA WITH CABLE 3 |
|---|---|---|
| Price | €22.82cheapest | €39.74 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Weight | — | 4 g |
| Applications | — | 4G, GPS |
| Boitier | Module 94-BLGA | — |
| Debit de donnees | 1 Mbps | — |
| Fonctionnalites | — | Câble - 3m |
| Frequence centre bande | — | 892MHz, 1,568GHz, 2,155GHz |
| Gain | — | -0,8dBi, -2,1dBi, -2,1dBi, 0,4dBi |
| Groupe de frequences | — | Large bande |
| Hauteur max. | — | 0,591po (15,00mm) |
| Interfaces serie | I2C, SIM, SPI, UART, USB | — |
| Nombre d anneaux | — | 3 |
| Norme gamme rf | Cellulaire, Navigation | Cellulaire, Navigation |
| Pertes par reflexion | — | -8dB, -10dB |
| Plage de frequences | — | 824MHz ~ 960MHz, 1,561GHz ~ 1,575,42GHz, 1,71GHz ~ 2,6GHz |
| Protocole | BeiDou, Galileo, GLONASS, GNSS, GPS, LTE | — |
| Puissance sortie | 33 dBm | — |
| Ros | — | 2, 2,5 |
| Temperature de fonctionnement | -40°C ~ 85°C | — |
| Tension alimentation | 2,6V ~ 4,2V, 3,2V ~ 4,5V | — |
| Terminaison | — | Fakra (2) |
| Type d antenne | Antenne non incluse | Module |
| Type de montage | Montage en surface | Adhésif |
| Moisture sensitivity (MSL) | 3 (168 heures) | Sans objet |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.