Molex 2112973000 — 2IN1 (4G/GPS) FAKRA WITH CABLE 3 and Sierra Wireless RC7620_1105026 — RF TXRX MOD CELL NAV SMD are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Molex 2112973000 — 2IN1 (4G/GPS) FAKRA WITH CABLE 3 is €31.73 cheaper (€39.74).
| Criterion | Molex 2112973000 — 2IN1 (4G/GPS) FAKRA WITH CABLE 3 | Sierra Wireless RC7620_1105026 — RF TXRX MOD CELL NAV SMD |
|---|---|---|
| Price | €39.74cheapest | €71.47 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Weight | 4 g | — |
| Applications | 4G, GPS | — |
| Boitier | — | Module 239-BFLGA |
| Debit de donnees | — | 150 Mbps |
| Fonctionnalites | Câble - 3m | — |
| Frequence | — | 900MHz, 1,8GHz |
| Frequence centre bande | 892MHz, 1,568GHz, 2,155GHz | — |
| Gain | -0,8dBi, -2,1dBi, -2,1dBi, 0,4dBi | — |
| Groupe de frequences | Large bande | — |
| Hauteur max. | 0,591po (15,00mm) | — |
| Interfaces serie | — | ADC, GPIO, I2C, UART, USB |
| Nombre d anneaux | 3 | — |
| Norme gamme rf | Cellulaire, Navigation | Cellulaire, Navigation |
| Pertes par reflexion | -8dB, -10dB | — |
| Plage de frequences | 824MHz ~ 960MHz, 1,561GHz ~ 1,575,42GHz, 1,71GHz ~ 2,6GHz | — |
| Protocole | — | BeiDou, Galileo, GLONASS, GPS, LTE |
| Ros | 2, 2,5 | — |
| Temperature de fonctionnement | — | -40°C ~ 85°C |
| Terminaison | Fakra (2) | — |
| Type d antenne | Module | Antenne non incluse |
| Type de montage | Adhésif | Montage en surface |
| Moisture sensitivity (MSL) | Sans objet | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.