Telit Cinterion LE910C1WD07T08A900 — LE910C1-WWXD SKU AT&T/VZ/GLOB 25 and Synapse Wireless SN220-001 — MODULE SNAPSTICK USB 2.4GHZ are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Telit Cinterion LE910C1WD07T08A900 — LE910C1-WWXD SKU AT&T/VZ/GLOB 25 is €40.98 cheaper (€51.49).
| Criterion | Synapse Wireless SN220-001 — MODULE SNAPSTICK USB 2.4GHZ | |
|---|---|---|
| Price | €51.49cheapest | €92.47 |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Frequency | — | 2 400 000 000 Hz |
| Applications | — | ISM |
| Boitier | Module 181-ELGA | — |
| Debit de donnees | 150 Mbps | — |
| Debit de donnees max. | — | 2 Mbps |
| Interface | — | GPIO, USB |
| Interfaces serie | I2C, PCM, SPI, UART, USB | — |
| Modulation ou protocole | — | DSSS, QPSK |
| Norme gamme rf | Cellulaire, Navigation | — |
| Protocole | BeiDou, Galileo, GLONASS, GNSS, GPS, LTE, QZSS | — |
| Puissance sortie | 23 dBm | 20 dBm |
| Sensibilite | — | -103 dBm |
| Temperature de fonctionnement | -40°C ~ 85°C | — |
| Tension alimentation | 3,4V ~ 4,2V | — |
| Type d antenne | Antenne non incluse | — |
| Type de montage | Montage en surface | — |
| Moisture sensitivity (MSL) | 3 (168 heures) | 1 (illimité) |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.