u-blox ANN-MB-00 — RF ANT GNSS/GPS 1.197-1.249GHZ and Quectel EC25AUFA-MINIPCIE — RF TXRX MOD CEL/NAV CARD are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, u-blox ANN-MB-00 — RF ANT GNSS/GPS 1.197-1.249GHZ is €35.24 cheaper (€54.78).
| Criterion | u-blox ANN-MB-00 — RF ANT GNSS/GPS 1.197-1.249GHZ | Quectel EC25AUFA-MINIPCIE — RF TXRX MOD CEL/NAV CARD |
|---|---|---|
| Price | €54.78Best value | €90.02Least favorable value |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Applications | BeiDou, Galileo, GLONASS, GNSS, GPS | — |
| Boitier | — | Module |
| Circuit integre composant utilise | — | MDM9207-0 |
| Debit de donnees | — | 480 Mbps |
| Fonctionnalites | Câble - 5m, LNA | — |
| Frequence | — | 850MHz, 900MHz, 1,561GHz, 1,575GHz, 1,602GHz, 1,8GHz, 1,9GHz |
| Frequence centre bande | 1,223GHz, 1,582GHz | — |
| Gain | 28 dB | — |
| Groupe de frequences | UHF (1GHz ~ 2GHz) | — |
| Hauteur max. | 0,886po (22,50mm) | — |
| Interfaces serie | — | I2C, PCM, UART, USB |
| Modulation | — | 8PSK, 16QAM, 64QAM, GMSK |
| Nombre d anneaux | 2 | — |
| Norme gamme rf | Navigation | Cellulaire, Navigation |
| Plage de frequences | 1,197GHz ~ 1,249GHz, 1,559GHz ~ 1,606GHz | — |
| Programmable digikey | — | Non vérifié |
| Protocole | — | BeiDou, EDGE, Galileo, GLONASS, GPS, GNSS, GSM, LTE, WCDMA |
| Puissance sortie | — | 33 dBm |
| Ros | 2 | — |
| Sensibilite | — | -111 dBm |
| Temperature de fonctionnement | — | -35°C ~ 75°C |
| Tension alimentation | — | 3V ~ 3,6V |
| Terminaison | SMA | — |
| Type d antenne | Module | Antenne non incluse |
| Type de montage | Magnétique | Carte enfichable |
| Moisture sensitivity (MSL) | 1 (illimité) | Sans objet |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.