Analog Devices Inc./Maxim Integrated TMCM-2611-AGV — 2-AXIS BLDC MOTOR CONTROLLER/DRI and Analog Devices Inc./Maxim Integrated TMCM-3212-TMCL — STEPPER DRIVER 2.8A 9-52.8V are compared below on the data published by their sellers — price converted to euros, stock, and every specification either seller discloses. On price, Analog Devices Inc./Maxim Integrated TMCM-3212-TMCL — STEPPER DRIVER 2.8A 9-52.8V is €606.82 cheaper (€557.37).
| Criterion | Analog Devices Inc./Maxim Integrated TMCM-2611-AGV — 2-AXIS BLDC MOTOR CONTROLLER/DRI | Analog Devices Inc./Maxim Integrated TMCM-3212-TMCL — STEPPER DRIVER 2.8A 9-52.8V |
|---|---|---|
| Price | €1164.19Least favorable value | €557.37Best value |
| Seller | DigiKey | DigiKey |
| Availability | In stock | In stock |
| Rating | — | — |
| Current | 10 A | 2.8 A |
| Voltage | — | 52.8 V |
| Interface | CAN, RS-485, USB | CAN, RS-485, USB |
| Nombre de moteurs | 1 | 3 |
| Temperature de fonctionnement | -30°C ~ 60°C | -30°C ~ 40°C |
| Tension alimentation | 24V CC | 24 ~ 48V CC |
| Tension charge | 48 V | 9 ~ 52,8V |
| Type | Carte | Carte |
| Type de commande controle | Servo CC | Pas-à-pas, bipolaire |
| Type de montage | Montage sur châssis | Montage sur châssis |
| Type de moteur | Sans balais CC (BLDC) | Pas-à-pas |
| Moisture sensitivity (MSL) | Sans objet | Sans objet |
| View at seller ↗ | View at seller ↗ |
Specifications are extracted automatically from seller data — an empty cell means the seller does not publish that value, not that the product lacks it.
Robotitem does not test products. This comparison reports seller-published data only, and ranking never takes affiliate commission into account.